How do I calculate an amortization schedule?
let’s say I am to buy a car for 22k looking, with 2K down and the remaining 20k at 7% interest I will pay monthly. can someone help me with these calculations? Dank.Ich must know what is the principle and interest for 72 months installments bear interest at 7%.
This entry was posted by admin on May 8, 2010 at 10:16 pm, and is filed under Credit. Follow any responses to this post through RSS 2.0.You can leave a response or trackback from your own site.
-
-
#2 written by edward I 1 year ago
Your interest is 7% PER YEAR. Below is the table for each month for $20,000.00. This calculates your monthly payment to be $340.98.
If that is incorrect, then the table is wrong.PRINCIPAL INTEREST BALANCE
1 224.31 116.67 19,775.69
2 225.62 115.36 19,550.06
3 226.94 114.04 19,323.13
4 228.26 112.72 19,094.86
5 229.59 111.39 18,865.27
6 230.93 110.05 18,634.34
7 232.28 108.70 18,402.06
8 233.63 107.35 18,168.42
9 235.00 105.98 17,933.43
10 236.37 104.61 17,697.06
11 237.75 103.23 17,459.31
12 239.13 101.85 17,220.18
13 240.53 100.45 16,979.65
14 241.93 99.05 16,737.71
15 243.34 97.64 16,494.37
16 244.76 96.22 16,249.61
17 246.19 94.79 16,003.42
18 247.63 93.35 15,755.79
19 249.07 91.91 15,506.72
20 250.52 90.46 15,256.20
21 251.99 88.99 15,004.21
22 253.46 87.52 14,750.75
23 254.93 86.05 14,495.82
24 256.42 84.56 14,239.40
25 257.92 83.06 13,981.48
26 259.42 81.56 13,722.06
27 260.93 80.05 13,461.13
28 262.46 78.52 13,198.67
29 263.99 76.99 12,934.68
30 265.53 75.45 12,669.15
31 267.08 73.90 12,402.08
32 268.63 72.35 12,133.44
33 270.20 70.78 11,863.24
34 271.78 69.20 11,591.46
35 273.36 67.62 11,318.10
36 274.96 66.02 11,043.14
37 276.56 64.42 10,766.58
38 278.18 62.81 10,488.40
39 279.80 61.18 10,208.61
40 281.43 59.55 9,927.18
41 283.07 57.91 9,644.10
42 284.72 56.26 9,359.38
43 286.38 54.60 9,073.00
44 288.05 52.93 8,784.94
45 289.73 51.25 8,495.21
46 291.42 49.56 8,203.78
47 293.12 47.86 7,910.66
48 294.83 46.15 7,615.83
49 296.55 44.43 7,319.27
50 298.28 42.70 7,020.99
51 300.02 40.96 6,720.96
52 301.77 39.21 6,419.19
53 303.53 37.45 6,115.65
54 305.31 35.67 5,810.35
55 307.09 33.89 5,503.26
56 308.88 32.10 5,194.38
57 310.68 30.30 4,883.70
58 312.49 28.49 4,571.21
59 314.31 26.67 4,256.90
60 316.15 24.83 3,940.75
61 317.99 22.99 3,622.76
62 319.85 21.13 3,302.91
63 321.71 19.27 2,981.20
64 323.59 17.39 2,657.61
65 325.48 15.50 2,332.13
66 327.38 13.60 2,004.75
67 329.29 11.69 1,675.47
68 331.21 9.77 1,344.26
69 333.14 7.84 1,011.12
70 335.08 5.90 676.04
71 337.04 3.94 339.00
72 339.00 1.98 0.00Total…….2,628.00 20,000.00
-
#3 written by eldridgejoe 1 year ago
there are many on line amortization programs for free some will even let you print the schedule
try this one http://ray.met.fsu.edu/~bret/amortize.html
- I’m trying to understand BALLOON MORTGAGES. Can someone help me understand the following example? | Baltimore Mortgage Loans
- Settle Your Multiple Debt Problems With Loan Modification | fast loans blog
- Need formula on MS Excel to make amortization calculator? | Baltimore Mortgage Loans
- Mortgage Refinancing Calculator: | Baltimore Mortgage Loans
- I am in an option ARM loan that will double my payment in four months, what will filing for bankruptcy do? | equity loans
- Five Ways To Benefit From Free Mortgage Loan Calculators | Baltimore Mortgage Loans
- How do you do a quick calculator figure to determine an auto loan interest rate? | Baltimore Mortgage Loans
- What do I do if I believe my Mortgage Company is overcharging? | Baltimore Mortgage Loans
- Loan amortization schedule | Baltimore Mortgage Loans
- Calculated Industries 3430 Qualifier Plus IIIFX Real Estate Finance Calculator | Baltimore Mortgage Loans
- Monthly Interest Amortization Tables | Baltimore Mortgage Loans
- How do you calculate Amortization?
- Question about how mortgage prepayment affects amortization schedule.? | Baltimore Mortgage Loans
- Jay bought a boat for 7500. He put 1000 down and financed the balance at 10% for 60 months. Monthly payment? | Baltimore Mortgage Loans
- First and Second Mortgage Strategy – Do I focus on 1st or 2nd? | equity loans
- First and Second Mortgage Strategy – Do I focus on 1st or 2nd? | online mortgages blog
- Fast-tracking to Mortgage-free | online mortgages blog
- How to Get Lots of Cash by Refinancing Your Home | fast loans blog
- I have a mortgage and a home equity that are killing me….around 1,700 a month. What can I do? | equity loans
- Mattresses New York ? Supporting the Economy! | Best Memory Foam Mattress
- Berkshire Income Realty Announces Operating Results and Funds from Operations for the Quarter Ended March 31, 2010 | Hot Penny Stocks | Finance news and hot penny stock tips
- American Apparel Reports Preliminary First Quarter 2010 Financial Results | Hot Penny Stocks | Finance news and hot penny stock tips
- How to Pay Off a 30-year Mortgage in 8.5 Years | fast loans blog
- If I make double principal payments on my mortgage should it take more than one month off the end of the loan? | equity loans
- If you require a 9 percent return on your investments, which would you prefer? ? | equity loans
- Does any body knows how to develop the factor number of the amortization table on loans? | equity loans
- Mortgage Switch Basics | online mortgages blog
- Home Loans – Tips On How To Take Advantage Of An Internet Mortgage Company And Service Online | online mortgages blog
- Commercial Second Mortgage (second Lien Position) | 2nd investment mortgage property Questions and Answers
- Tax Deductions Tips for Individual Real Estate Investors | personal injury lawyers
- Payday Loans, Cheap Payday Loans, Cheap Payday Loans Online, Instant Approval Cheap Payday Loans, Instant Cheap Payday Loans | fast loans blog
- i have $60k in credit card debt @ 8.99% ave apr, should i refi or home loan to get out of debt faster? | equity loans
- WTB: Lotus Elise 22k and under – LotusTalk – The Lotus Cars Community | Lotus Automotive Marque
- The Benefits of a Mortgage Refinance | online mortgages blog
- Bad Credit Home Equity Loans: Cheap Loans on Behalf of Home Value | fast loans blog
- Federal Student Loan Default Stop Garnishment With A Settlement | fast loans blog
- I was thinking of selling some baseball cards on ebay. Would you buy them?
- Is a Fixed Rate Mortgage for You? | fast loans blog
- Need help figuring interest and payments for a short term loan.? | equity loans
- Sentinel Home Security System | Home Security & Your Home
- How to Further Save Money With your Home Mortgage Refinance | online mortgages blog
- Which Online Calculator Do I Use? | financworld.com
- What is the FHA way to calculate rental income? | equity loans
- Calculate the last expense of your vehicle finance
- Interest Rates : How to Calculate Interest on Car Loans
- How to Avoid an IRS Tax Audit : How to Report Business Losses on Schedule C Tax Form
- How do I calculate earned interest for each month for a 401k retirement plan?
- How do they calculate life insurance rates?
- Finance & Investment Tips : What Is Negative Amortization?
- Auto Payment Calculator – Amortization Schedule
- 93. How to Calculate Forex Trading Profits and Losses
- BD Nationwide Mortgage launches second mortgage and home equity loan Compatible with the controversial “Pick a payment loans” With a negative amortization
- Is there a formula I can use to calculate a mutual fund price (various stocks) before market close?
Principal borrowed: $20000.00
Annual Payments: 12 Total Payments: 84
Annual interest rate: 7.00% Periodic interest rate: 0.5833%
Regular Payment amount: $301.85
Total Repaid: $25355.40
Total Interest Paid: $5355.40
Interest as percentage of Principal: 26.777%
It would be in your best interest to not buy new!! think about it like this over 7 years you are going to spend 30K on a car that in the end will be worth maybe 4500 so you are losing over 25,000 on the deal!
Instead buy a 1 or 2-year-old model for half the price and with your 2K down you can get 7% for only 60 months
Principal borrowed: $11500.00
Annual Payments: 12 Total Payments: 60
Annual interest rate: 7.00% Periodic interest rate: 0.5833%
Regular Payment amount: $227.71
Total Repaid: $13662.60
Total Interest Paid: $2162.60
Interest as percentage of Principal: 18.805%
So now then at the end of your payments your car is still worth 4500 but you lose is only 9100 or a 62% (16000 dollar) savings over buying new