<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can someone clarify what interest rates do for the money in my savings account?</title>
	<atom:link href="http://www.financebis.com/20100709/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financebis.com/20100709/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/</link>
	<description>Financial Information</description>
	<lastBuildDate>Thu, 25 Aug 2011 17:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: RONALD E B</title>
		<link>http://www.financebis.com/20100709/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89832</link>
		<dc:creator>RONALD E B</dc:creator>
		<pubDate>Sat, 10 Jul 2010 00:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/09/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89832</guid>
		<description>The 4.89% interest rate compounds monthly to yield the 5.0% APY. If you have $3000 in your savings account after 1 month you would have earned (1/12)x4.89% interest which on $3000.00 is $12.23. Is that the large amount of interest you expected? 

Interest rate versus APY: 4.89% rate equates to a 0.4075% rate per month. In 12 months the compounded yield (APY) would be (1.004075)^12-1 = 5.00%</description>
		<content:encoded><![CDATA[<p>The 4.89% interest rate compounds monthly to yield the 5.0% APY. If you have $3000 in your savings account after 1 month you would have earned (1/12)x4.89% interest which on $3000.00 is $12.23. Is that the large amount of interest you expected? </p>
<p>Interest rate versus APY: 4.89% rate equates to a 0.4075% rate per month. In 12 months the compounded yield (APY) would be (1.004075)^12-1 = 5.00%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whataday</title>
		<link>http://www.financebis.com/20100709/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89831</link>
		<dc:creator>whataday</dc:creator>
		<pubDate>Sat, 10 Jul 2010 00:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/09/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89831</guid>
		<description>You will not make much on that. Only about $150 a year.</description>
		<content:encoded><![CDATA[<p>You will not make much on that. Only about $150 a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Colts Rock</title>
		<link>http://www.financebis.com/20100709/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89830</link>
		<dc:creator>Troy Colts Rock</dc:creator>
		<pubDate>Fri, 09 Jul 2010 23:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/09/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89830</guid>
		<description>The 4.89% sounds like the APR and the 5.00% sounds like the APY. Don&#039;t have time to get into the difference between the 2 but APR is easier to use for calculations so lets use that.

The APR is for the entire year, not for each month ... so you wouldn&#039;t get 4.89% interest every month, you&#039;d get 4.89% divided by 12.

The formula to calculate your monthly interest is BALANCE x APR / 12. In your case, 3000 x 0.00489 / 12 = 12.225

The bank should round that up to $12.23

Hope that helps. If you want to know the diff between APR and APY, check out the below link ...</description>
		<content:encoded><![CDATA[<p>The 4.89% sounds like the APR and the 5.00% sounds like the APY. Don&#8217;t have time to get into the difference between the 2 but APR is easier to use for calculations so lets use that.</p>
<p>The APR is for the entire year, not for each month &#8230; so you wouldn&#8217;t get 4.89% interest every month, you&#8217;d get 4.89% divided by 12.</p>
<p>The formula to calculate your monthly interest is BALANCE x APR / 12. In your case, 3000 x 0.00489 / 12 = 12.225</p>
<p>The bank should round that up to $12.23</p>
<p>Hope that helps. If you want to know the diff between APR and APY, check out the below link &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StopSpending</title>
		<link>http://www.financebis.com/20100709/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89829</link>
		<dc:creator>StopSpending</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/09/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89829</guid>
		<description>The 4.89% is an annual rate, but money is posted to your account typically on a monthly basis. Take .0489 and divide it by 12 and multiply it by 3,000. This yields you $12.23 in interest for your first month. In the second month, you&#039;ll have $3,012.23 in the bank, so your interest earned will be slightly higher. After 10 years, you&#039;ll have about $4887.20 if interest rates remain constant. Not a lot of money but growing.

Good luck.</description>
		<content:encoded><![CDATA[<p>The 4.89% is an annual rate, but money is posted to your account typically on a monthly basis. Take .0489 and divide it by 12 and multiply it by 3,000. This yields you $12.23 in interest for your first month. In the second month, you&#8217;ll have $3,012.23 in the bank, so your interest earned will be slightly higher. After 10 years, you&#8217;ll have about $4887.20 if interest rates remain constant. Not a lot of money but growing.</p>
<p>Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NJGuy</title>
		<link>http://www.financebis.com/20100709/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89828</link>
		<dc:creator>NJGuy</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/09/can-someone-clarify-what-interest-rates-do-for-the-money-in-my-savings-account/#comment-89828</guid>
		<description>For each $1.00 in your account, you will earn 5 cents in interest each year. The earned interest will be added to the principal amount you have in the account. If you take money out of the account before the date of interest accrual, you will not receive anything for the amount you withdraw.</description>
		<content:encoded><![CDATA[<p>For each $1.00 in your account, you will earn 5 cents in interest each year. The earned interest will be added to the principal amount you have in the account. If you take money out of the account before the date of interest accrual, you will not receive anything for the amount you withdraw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

