<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Emini Futures Part 1 Basics (ES) How to trade futures</title>
	<atom:link href="http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/</link>
	<description>Financial Information</description>
	<lastBuildDate>Thu, 25 Aug 2011 17:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: adollar4u</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114058</link>
		<dc:creator>adollar4u</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114058</guid>
		<description>You are my heroe rightnow...Please tell me which part of the world you are from so I can synchronise my watch.  I am in brisbane Australia - I want to be able to wake up early and listen to your comments.</description>
		<content:encoded><![CDATA[<p>You are my heroe rightnow&#8230;Please tell me which part of the world you are from so I can synchronise my watch.  I am in brisbane Australia &#8211; I want to be able to wake up early and listen to your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigtruck2007</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114057</link>
		<dc:creator>Bigtruck2007</dc:creator>
		<pubDate>Tue, 27 Jul 2010 06:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114057</guid>
		<description>always learning something new..thanx</description>
		<content:encoded><![CDATA[<p>always learning something new..thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diver05</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114056</link>
		<dc:creator>diver05</dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114056</guid>
		<description>DAY TRADER ROCKSTAR....... jesus I thought this was a KISS rock n roll clip !   Thanks for nothing.  lol.</description>
		<content:encoded><![CDATA[<p>DAY TRADER ROCKSTAR&#8230;&#8230;. jesus I thought this was a KISS rock n roll clip !   Thanks for nothing.  lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earthawaken</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114055</link>
		<dc:creator>earthawaken</dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114055</guid>
		<description>Nice Vid mate, Appreciate it, Dont stop giving this info out for free!!!</description>
		<content:encoded><![CDATA[<p>Nice Vid mate, Appreciate it, Dont stop giving this info out for free!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30percentplusreturns</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114054</link>
		<dc:creator>30percentplusreturns</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114054</guid>
		<description>These day traders are the biggest frauds. Of course its easy to look at the chart when the day is over and say should of, would of , could of. I laugh how this guy says you could of made $850 catching that uptrend. He forgets to tell you at what risk. If the market goes against you, you basically lose a few hundred, not to mention constant trading in and out and just churning your account. You dont make money using this crap people. If he was rich he wouldnt be on youtube.</description>
		<content:encoded><![CDATA[<p>These day traders are the biggest frauds. Of course its easy to look at the chart when the day is over and say should of, would of , could of. I laugh how this guy says you could of made $850 catching that uptrend. He forgets to tell you at what risk. If the market goes against you, you basically lose a few hundred, not to mention constant trading in and out and just churning your account. You dont make money using this crap people. If he was rich he wouldnt be on youtube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30percentplusreturns</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114053</link>
		<dc:creator>30percentplusreturns</dc:creator>
		<pubDate>Tue, 27 Jul 2010 04:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114053</guid>
		<description>Controlling 62,000 worth of stock with only a 2,000 dollar account is retarted and a ticking time bomb waiting to happen. You should only risk at most, 4% of your total account per trade. If you used this e-mini junk you would basically be stopped out of every trade if it even runs against you like 2 points.</description>
		<content:encoded><![CDATA[<p>Controlling 62,000 worth of stock with only a 2,000 dollar account is retarted and a ticking time bomb waiting to happen. You should only risk at most, 4% of your total account per trade. If you used this e-mini junk you would basically be stopped out of every trade if it even runs against you like 2 points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satellite93</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114052</link>
		<dc:creator>satellite93</dc:creator>
		<pubDate>Tue, 27 Jul 2010 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114052</guid>
		<description>assuming initial margin of $2000 and minimum maintenance margin of $500, it would actually take thirty points to be &quot;stopped out&quot;. 

it seems like you&#039;re the one who is &quot;retarted&quot;.</description>
		<content:encoded><![CDATA[<p>assuming initial margin of $2000 and minimum maintenance margin of $500, it would actually take thirty points to be &#8220;stopped out&#8221;. </p>
<p>it seems like you&#8217;re the one who is &#8220;retarted&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahahahohaha</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114051</link>
		<dc:creator>hahahahohaha</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114051</guid>
		<description>ooh: I heard you were a millionaire: you are on youtube everyday too!!! hmmmm</description>
		<content:encoded><![CDATA[<p>ooh: I heard you were a millionaire: you are on youtube everyday too!!! hmmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hahahahohaha</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114050</link>
		<dc:creator>hahahahohaha</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114050</guid>
		<description>Ooh no: sorry: I didn&#039;t hear that: I think you said it yourself, hahaha</description>
		<content:encoded><![CDATA[<p>Ooh no: sorry: I didn&#8217;t hear that: I think you said it yourself, hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisheye1</title>
		<link>http://www.financebis.com/20100726/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114049</link>
		<dc:creator>wisheye1</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/26/emini-futures-part-1-basics-es-how-to-trade-futures/#comment-114049</guid>
		<description>This video is perfect! This is exactly what I was hoping to find when I searched youtube tonight. Thanks DTRS!</description>
		<content:encoded><![CDATA[<p>This video is perfect! This is exactly what I was hoping to find when I searched youtube tonight. Thanks DTRS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

