<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 78th An overview of the Forex market</title>
	<atom:link href="http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/</link>
	<description>Financial Information</description>
	<lastBuildDate>Thu, 25 Aug 2011 17:43:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: gakoibhi</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115596</link>
		<dc:creator>gakoibhi</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115596</guid>
		<description>in pakistan i dont see any person who makes money from this forex market  this is a big gambling market where in last u loss  your all money</description>
		<content:encoded><![CDATA[<p>in pakistan i dont see any person who makes money from this forex market  this is a big gambling market where in last u loss  your all money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arelee78</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115595</link>
		<dc:creator>arelee78</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115595</guid>
		<description>This is the easiest way to make auto money on earth. Click to believe. u dont even have to know about forex :)

arelee78 . fxautomny . hop . clickbank . net</description>
		<content:encoded><![CDATA[<p>This is the easiest way to make auto money on earth. Click to believe. u dont even have to know about forex <img src='http://www.financebis.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>arelee78 . fxautomny . hop . clickbank . net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shellred29</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115594</link>
		<dc:creator>Shellred29</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115594</guid>
		<description>Hi This is a great video, where would you recommend any of your videos as a starting block for a new trader never used the forex market before?</description>
		<content:encoded><![CDATA[<p>Hi This is a great video, where would you recommend any of your videos as a starting block for a new trader never used the forex market before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fgbsdfgsdfg</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115593</link>
		<dc:creator>fgbsdfgsdfg</dc:creator>
		<pubDate>Thu, 29 Jul 2010 05:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115593</guid>
		<description>Is this stuff supposed to be insanely hard to comprehend.  I just started an international investment course and have been beating my head against the wall all day trying to learn about cross rate exchanges.  Hopefully these videos will help me out.  Thanks for posting them.  Im hoping I will owe you one.</description>
		<content:encoded><![CDATA[<p>Is this stuff supposed to be insanely hard to comprehend.  I just started an international investment course and have been beating my head against the wall all day trying to learn about cross rate exchanges.  Hopefully these videos will help me out.  Thanks for posting them.  Im hoping I will owe you one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXThug</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115592</link>
		<dc:creator>FXThug</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115592</guid>
		<description>He&#039;s right about burning out, since i discovered this 24hr market i realized i spend ALL my free time trading lol.</description>
		<content:encoded><![CDATA[<p>He&#8217;s right about burning out, since i discovered this 24hr market i realized i spend ALL my free time trading lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustfarhan</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115591</link>
		<dc:creator>mustfarhan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 04:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115591</guid>
		<description>Guys ,, if you really want an accurate forex signal.. why dont you visit my channel and subscribe for free predictions..
I send my predictions many times.. every day.. For proof check previous.. I assure you guys with doing exactly as i say.. you will be making good money.. trade as i say and calculate you progress at end of week... subscribe and rate...</description>
		<content:encoded><![CDATA[<p>Guys ,, if you really want an accurate forex signal.. why dont you visit my channel and subscribe for free predictions..<br />
I send my predictions many times.. every day.. For proof check previous.. I assure you guys with doing exactly as i say.. you will be making good money.. trade as i say and calculate you progress at end of week&#8230; subscribe and rate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115590</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115590</guid>
		<description>Currency Trading for Dummies by Mark Galant and Brian Dolan is a great book to help begin. Buy It!!</description>
		<content:encoded><![CDATA[<p>Currency Trading for Dummies by Mark Galant and Brian Dolan is a great book to help begin. Buy It!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115589</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Thu, 29 Jul 2010 03:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115589</guid>
		<description>I made AUD$22,000 in the past two days. 

Get on SKYPE and I&#039;ll show you how.

It&#039;s only a gamble if you don&#039;t understand technical analysis.</description>
		<content:encoded><![CDATA[<p>I made AUD$22,000 in the past two days. </p>
<p>Get on SKYPE and I&#8217;ll show you how.</p>
<p>It&#8217;s only a gamble if you don&#8217;t understand technical analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDjbang</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115588</link>
		<dc:creator>TheDjbang</dc:creator>
		<pubDate>Thu, 29 Jul 2010 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115588</guid>
		<description>I used to get burnt out too until i started focussing on one pair only. I just use a larger volume in a single trade that way I never have to worry about multiple outcomes over a lot of pairs.

I can&#039;t believe more people aren&#039;t forex trading I LOVE IT!!</description>
		<content:encoded><![CDATA[<p>I used to get burnt out too until i started focussing on one pair only. I just use a larger volume in a single trade that way I never have to worry about multiple outcomes over a lot of pairs.</p>
<p>I can&#8217;t believe more people aren&#8217;t forex trading I LOVE IT!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXThug</title>
		<link>http://www.financebis.com/20100728/78th-an-overview-of-the-forex-market/#comment-115587</link>
		<dc:creator>FXThug</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.financebis.com/2010/07/28/78th-an-overview-of-the-forex-market/#comment-115587</guid>
		<description>YEah its addictve, currently i keep tracking of several countries usd/AUD/EUR keeps my energy high and nice mangemnt on my time</description>
		<content:encoded><![CDATA[<p>YEah its addictve, currently i keep tracking of several countries usd/AUD/EUR keeps my energy high and nice mangemnt on my time</p>
]]></content:encoded>
	</item>
</channel>
</rss>

